
Dep. Moron
Primera Nacional
Argentina
Info | |
---|---|
City: | Moron |
Matches
2025-06-14Dep. Moron2 - 0Almirante Brown1.913.104.50
2025-06-07Dep. Moron1 - 0Colon Santa Fe2.252.903.60
2025-05-31Dep. Moron2 - 1Chaco For Ever2.052.904.20
2025-05-03Dep. Moron4 - 0Def. Unidos1.753.405.00
2025-04-13Dep. Moron3 - 0Talleres RdE1.953.004.50
2025-03-30Dep. Moron1 - 0Def. de Belgrano2.552.633.40
2025-03-15Dep. Moron1 - 1San Telmo2.002.904.33
2025-03-03Dep. Moron0 - 0Gimnasia Jujuy2.402.553.90
2025-02-16Dep. Moron2 - 0Central Norte2.102.904.00
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | CA Atlanta | |
2 | San Martin T. | |
3 | Tristan Suarez | |
4 | Club Almagro | |
5 | Gimnasia y Tiro | |
6 | San Miguel | |
7 | Dep. Madryn | |
8 | Deportivo Maipu | |
9 | Patronato Parana | |
10 | Los Andes | |
11 | Racing Cordoba | |
12 | Quilmes | |
13 | Ferro C. Oeste | |
14 | CA All Boys | |
15 | Atl. Colegiales | |
16 | Atletico Guemes | |
17 | Alvarado | |
18 | Arsenal Sarandi | |
1 | Gimnasia Jujuy | 0 - 0 |
2 | Dep. Moron | - |
3 | Gimnasia Mendoza | |
4 | Chacarita Jrs | |
5 | Est. Rio Cuarto | |
6 | Chaco For Ever | 2 - 1 |
7 | Temperley | |
8 | Est. Buenos Aires | |
9 | Def. de Belgrano | 1 - 0 |
10 | Agropecuario | |
11 | San Telmo | 1 - 1 |
12 | Atletico Mitre | |
13 | Colon Santa Fe | 1 - 0 |
14 | Central Norte | 2 - 0 |
15 | Nueva Chicago | |
16 | Almirante Brown | 2 - 0 |
17 | Def. Unidos | 4 - 0 |
18 | Talleres RdE | 3 - 0 |
Team Statistic
Matches | 9 | |
Wins | 7 | 78% |
Draws | 2 | 22% |
Losses | 0 | 0% |
Goals | 18 | 2.00 |
Goals For | 16 | 1.78 |
Goals Against | 2 | 0.22 |
Matches Scored | 8 | 89% |
Matches Conceded | 2 | 22% |
Both Teams to Score | 2 | 22% |
Over 1.5 | 6 | 67% |
Over 2.5 | 3 | 33% |
Over 3.5 | 1 | 11% |
Scores | ||
1 - 0 | 2 | 22.22% |
2 - 0 | 2 | 22.22% |
2 - 1 | 1 | 11.11% |
3 - 0 | 1 | 11.11% |
4 - 0 | 1 | 11.11% |
0 - 0 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
Goals | ||
2 | 3 | 33.33% |
1 | 2 | 22.22% |
3 | 2 | 22.22% |
4 | 1 | 11.11% |
0 | 1 | 11.11% |
Goals Difference | ||
+1 | 3 | 33.33% |
+2 | 2 | 22.22% |
0 | 2 | 22.22% |
+3 | 1 | 11.11% |
+4 | 1 | 11.11% |
Fixtures
20Dep. Moron-Gimnasia Mendoza
22Dep. Moron-Agropecuario
24Dep. Moron-Chacarita Jrs
26Dep. Moron-Est. Rio Cuarto
28Dep. Moron-Nueva Chicago
29Dep. Moron-Est. Buenos Aires
31Dep. Moron-Temperley
33Dep. Moron-Atletico Mitre