
Cardiff City
League One
England
Info | |
---|---|
City: | Cardiff (Wales) |
Stadium: | Cardiff City Stadium |
Capacity: | 33 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-09-20Cardiff City1 - 3Bradford City1.813.604.00
2025-09-13Stockport1 - 1Cardiff City2.573.602.45
2025-08-30Cardiff City4 - 0Plymouth Argyle1.464.505.50
2025-08-23Luton Town0 - 1Cardiff City2.153.303.25
2025-08-19Wimbledon0 - 1Cardiff City3.303.402.05
2025-08-16Cardiff City3 - 0Rotherham Utd1.673.754.75
2025-08-07Port Vale0 - 0Cardiff City2.703.402.50
2025-08-02Cardiff City2 - 1Peterborough Utd1.624.104.75
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Bradford City | 1 - 3 | |
2 | Stevenage | ||
3 | Lincoln City | ||
4 | Cardiff City | - | - |
5 | Huddersfield | ||
6 | Barnsley | ||
7 | Doncaster Rovers | ||
8 | Stockport | 1 - 1 | |
9 | Wimbledon | 0 - 1 | |
10 | Bolton Wanderers | ||
11 | Luton Town | 0 - 1 | |
12 | Wigan Athletic | ||
13 | Mansfield Town | ||
14 | Leyton Orient | ||
15 | Northampton Town | ||
16 | Exeter City | ||
17 | Plymouth Argyle | 4 - 0 | |
18 | Wycombe | ||
19 | Port Vale | 0 - 0 | |
20 | Reading | ||
21 | Rotherham Utd | 3 - 0 | |
22 | Blackpool | ||
23 | Peterborough Utd | 2 - 1 | |
24 | Burton Albion |
Team Statistic
Matches | 8 | |
Wins | 5 | 62% |
Draws | 2 | 25% |
Losses | 1 | 12% |
Goals | 18 | 2.25 |
Goals For | 13 | 1.62 |
Goals Against | 5 | 0.62 |
Matches Scored | 7 | 88% |
Matches Conceded | 3 | 38% |
Both Teams to Score | 3 | 38% |
Over 1.5 | 5 | 62% |
Over 2.5 | 4 | 50% |
Over 3.5 | 2 | 25% |
Scores | ||
1 - 0 | 2 | 25.00% |
2 - 1 | 1 | 12.50% |
3 - 0 | 1 | 12.50% |
4 - 0 | 1 | 12.50% |
0 - 0 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
1 - 3 | 1 | 12.50% |
Goals | ||
1 | 2 | 25.00% |
3 | 2 | 25.00% |
4 | 2 | 25.00% |
0 | 1 | 12.50% |
2 | 1 | 12.50% |
Goals Difference | ||
+1 | 3 | 37.50% |
0 | 2 | 25.00% |
+3 | 1 | 12.50% |
+4 | 1 | 12.50% |
-2 | 1 | 12.50% |
Fixtures
7Cardiff City-Burton Albion
10Wigan Athletic-Cardiff City
11Cardiff City-Leyton Orient
12Barnsley-Cardiff City
13Cardiff City-Reading
14Bolton Wanderers-Cardiff City
15Blackpool-Cardiff City
16Cardiff City-Huddersfield
17Northampton Town-Cardiff City
18Cardiff City-Mansfield Town
19Stevenage-Cardiff City
20Cardiff City-Doncaster Rovers
21Lincoln City-Cardiff City
22Cardiff City-Exeter City
23Cardiff City-Stevenage
24Wycombe-Cardiff City
25Cardiff City-Wigan Athletic
26Leyton Orient-Cardiff City
27Bradford City-Cardiff City
28Cardiff City-Stockport
29Cardiff City-Barnsley
30Burton Albion-Cardiff City
31Rotherham Utd-Cardiff City
32Cardiff City-Luton Town
33Cardiff City-Wimbledon
34Plymouth Argyle-Cardiff City
35Doncaster Rovers-Cardiff City
36Cardiff City-Lincoln City
37Exeter City-Cardiff City
38Cardiff City-Wycombe
39Cardiff City-Blackpool
40Huddersfield-Cardiff City
41Cardiff City-Port Vale
42Peterborough Utd-Cardiff City
43Cardiff City-Bolton Wanderers
44Reading-Cardiff City
45Cardiff City-Northampton Town
46Mansfield Town-Cardiff City