
Paderborn
2. Bundesliga
Germany
Info | |
---|---|
City: | Paderborn |
Stadium: | Benteler-Arena |
Capacity: | 15 000 (5 800) |
Pictures: | Google maps |
Matches
2025-09-20Hertha Berlin0 - 2Paderborn2.553.602.45
2025-09-12Paderborn1 - 0Bochum1.833.733.75
2025-08-29Nurnberg0 - 0Paderborn3.003.702.15
2025-08-23Paderborn1 - 2F. Dusseldorf1.743.784.15
2025-08-08Preussen Munster1 - 1Paderborn3.253.202.30
2025-08-02Paderborn2 - 1Holstein Kiel2.163.692.89
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Darmstadt 98 | ||
2 | Elversberg | ||
3 | Hannover 96 | ||
4 | Kaiserslautern | ||
5 | Schalke 04 | ||
6 | Paderborn | - | - |
7 | Karlsruher | ||
8 | Arm. Bielefeld | ||
9 | Holstein Kiel | 2 - 1 | |
10 | Greuther Furth | ||
11 | Preussen Munster | 1 - 1 | |
12 | E. Braunschweig | ||
13 | F. Dusseldorf | 1 - 2 | |
14 | Dynamo Dresden | ||
15 | Hertha Berlin | 0 - 2 | |
16 | Nurnberg | 0 - 0 | |
17 | Bochum | 1 - 0 | |
18 | Magdeburg |
Team Statistic
Matches | 6 | |
Wins | 3 | 50% |
Draws | 2 | 33% |
Losses | 1 | 17% |
Goals | 11 | 1.83 |
Goals For | 7 | 1.17 |
Goals Against | 4 | 0.67 |
Matches Scored | 5 | 83% |
Matches Conceded | 3 | 50% |
Both Teams to Score | 3 | 50% |
Over 1.5 | 4 | 67% |
Over 2.5 | 2 | 33% |
Over 3.5 | 0 | 0% |
Scores | ||
1 - 0 | 1 | 16.67% |
2 - 0 | 1 | 16.67% |
2 - 1 | 1 | 16.67% |
0 - 0 | 1 | 16.67% |
1 - 1 | 1 | 16.67% |
1 - 2 | 1 | 16.67% |
Goals | ||
2 | 2 | 33.33% |
3 | 2 | 33.33% |
1 | 1 | 16.67% |
0 | 1 | 16.67% |
Goals Difference | ||
+1 | 2 | 33.33% |
0 | 2 | 33.33% |
+2 | 1 | 16.67% |
-1 | 1 | 16.67% |
Fixtures
7Paderborn-Kaiserslautern
8E. Braunschweig-Paderborn
9Paderborn-Arm. Bielefeld
10Dynamo Dresden-Paderborn
11Paderborn-Greuther Furth
12Magdeburg-Paderborn
13Paderborn-Hannover 96
14Schalke 04-Paderborn
15Paderborn-Elversberg
16Karlsruher-Paderborn
17Paderborn-Darmstadt 98
18Holstein Kiel-Paderborn
19Paderborn-Preussen Munster
20F. Dusseldorf-Paderborn
21Paderborn-Nurnberg
22Bochum-Paderborn
23Paderborn-Hertha Berlin
24Kaiserslautern-Paderborn
25Paderborn-E. Braunschweig
26Arm. Bielefeld-Paderborn
27Paderborn-Dynamo Dresden
28Greuther Furth-Paderborn
29Paderborn-Magdeburg
30Hannover 96-Paderborn
31Paderborn-Schalke 04
32Elversberg-Paderborn
33Paderborn-Karlsruher
34Darmstadt 98-Paderborn