Kataller Toyama
J2 League
Japan
| Info | |
|---|---|
| City: | Toyama |
| Stadium: | Toyama |
| Capacity: | 28 494 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
Matches
2026-03-15Kataller Toyama0 - 2Z. Kanazawa1.903.303.40
2026-03-08Kataller Toyama2 - 2Ehime1.883.303.50
2026-02-28Kataller Toyama0 - 0FC Osaka1.773.303.90
2026-02-22Tokushima Vortis1 - 3Kataller Toyama1.553.804.80
2026-02-15Kamatamare S.1 - 5Kataller Toyama2.803.052.38
2026-02-08Kochi United3 - 1Kataller Toyama2.603.002.45
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Blaublitz Akita | ||
| 3 | Shonan Bellmare | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | M. Yamagata | ||
| 7 | Thespa Gunma | ||
| 8 | Vanraure Hachinohe | ||
| 9 | Tochigi City | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Gifu | ||
| 3 | Omiya Ardija | ||
| 4 | Iwaki FC | ||
| 5 | Fujieda MYFC | ||
| 6 | M. Yamaga | ||
| 7 | Jubilo Iwata | ||
| 8 | Consadole Sap. | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Tokushima Vortis | 1 - 3 | |
| 2 | Kochi United | 3 - 1 | |
| 3 | Albirex Niigata | ||
| 4 | Kataller Toyama | - | - |
| 5 | FC Osaka | 0 - 0 | |
| 6 | Z. Kanazawa | 0 - 2 | |
| 7 | Kamatamare S. | 1 - 5 | |
| 8 | Imabari | ||
| 9 | Nara Club | ||
| 10 | Ehime | 2 - 2 | |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Kagoshima Utd | ||
| 3 | Oita Trinita | ||
| 4 | Roasso Kumamoto | ||
| 5 | Gainare Tottori | ||
| 6 | Renofa Yamaguchi | ||
| 7 | Reilac Shiga | ||
| 8 | Sagan Tosu | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. |
Team Statistic
| Matches | 6 | |
| Wins | 2 | 33% |
| Draws | 2 | 33% |
| Losses | 2 | 33% |
| Goals | 20 | 3.33 |
| Goals For | 11 | 1.83 |
| Goals Against | 9 | 1.50 |
| Matches Scored | 4 | 67% |
| Matches Conceded | 5 | 83% |
| Both Teams to Score | 4 | 67% |
| Over 1.5 | 5 | 83% |
| Over 2.5 | 4 | 67% |
| Over 3.5 | 4 | 67% |
| Scores | ||
| 3 - 1 | 1 | 16.67% |
| 5 - 1 | 1 | 16.67% |
| 0 - 0 | 1 | 16.67% |
| 2 - 2 | 1 | 16.67% |
| 0 - 2 | 1 | 16.67% |
| 1 - 3 | 1 | 16.67% |
| Goals | ||
| 4 | 3 | 50.00% |
| 6 | 1 | 16.67% |
| 0 | 1 | 16.67% |
| 2 | 1 | 16.67% |
| Goals Difference | ||
| -2 | 2 | 33.33% |
| 0 | 2 | 33.33% |
| +2 | 1 | 16.67% |
| +4 | 1 | 16.67% |
Fixtures
7Albirex Niigata-Kataller Toyama
8Kataller Toyama-Imabari
9Kataller Toyama-Nara Club
10FC Osaka-Kataller Toyama
11Kataller Toyama-Kochi United
12Imabari-Kataller Toyama
13Kataller Toyama-Albirex Niigata
14Z. Kanazawa-Kataller Toyama
15Kataller Toyama-Kamatamare S.
16Ehime-Kataller Toyama
17Kataller Toyama-Tokushima Vortis
18Nara Club-Kataller Toyama