Yokohama FC
J2 League
Japan
| Info | |
|---|---|
| City: | Yokohama |
| Stadium: | Nippatsu Mitsuzawa |
| Capacity: | 15 046 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-04-29Yokohama FC4 - 1Vanraure Hachinohe1.803.104.10
2026-04-04Yokohama FC1 - 2Blaublitz Akita2.153.103.00
2026-03-28Yokohama FC1 - 3Shonan Bellmare2.373.102.65
2026-03-15Yokohama FC3 - 0Thespa Gunma1.633.504.50
2026-02-22Yokohama FC5 - 1Tochigi City2.003.203.20
2026-02-14Yokohama FC0 - 1Vegalta Sendai2.353.202.55
2026-02-07Yokohama FC1 - 2M. Yamagata2.153.202.95
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Vegalta Sendai | 0 - 1 |
| 2 | Shonan Bellmare | 1 - 3 |
| 3 | Blaublitz Akita | 1 - 2 |
| 4 | SC Sagamihara | |
| 5 | Yokohama FC | - |
| 6 | M. Yamagata | 1 - 2 |
| 7 | Vanraure Hachinohe | 4 - 1 |
| 8 | Tochigi SC | |
| 9 | Thespa Gunma | 3 - 0 |
| 10 | Tochigi City | 5 - 1 |
| 1 | Ventforet Kofu | |
| 2 | Iwaki FC | |
| 3 | Gifu | |
| 4 | Fujieda MYFC | |
| 5 | Omiya Ardija | |
| 6 | M. Yamaga | |
| 7 | Consadole Sap. | |
| 8 | Jubilo Iwata | |
| 9 | Fukushima Utd | |
| 10 | Nagano Parceiro | |
| 1 | Kataller Toyama | |
| 2 | Tokushima Vortis | |
| 3 | Kochi United | |
| 4 | Albirex Niigata | |
| 5 | Z. Kanazawa | |
| 6 | Ehime | |
| 7 | Imabari | |
| 7 | FC Osaka | |
| 9 | Kamatamare S. | |
| 10 | Nara Club | |
| 1 | Tegevajaro Miyazaki | |
| 2 | Kagoshima Utd | |
| 3 | Renofa Yamaguchi | |
| 4 | Sagan Tosu | |
| 5 | Roasso Kumamoto | |
| 6 | Oita Trinita | |
| 7 | Gainare Tottori | |
| 8 | Reilac Shiga | |
| 9 | Giravanz K. | |
| 10 | Ryukyu |
Team Statistic
| Matches | 7 | |
| Wins | 3 | 43% |
| Draws | 0 | 0% |
| Losses | 4 | 57% |
| Goals | 25 | 3.57 |
| Goals For | 15 | 2.14 |
| Goals Against | 10 | 1.43 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 6 | 86% |
| Both Teams to Score | 5 | 71% |
| Over 1.5 | 6 | 86% |
| Over 2.5 | 6 | 86% |
| Over 3.5 | 3 | 43% |
| Scores | ||
| 1 - 2 | 2 | 28.57% |
| 3 - 0 | 1 | 14.29% |
| 4 - 1 | 1 | 14.29% |
| 5 - 1 | 1 | 14.29% |
| 0 - 1 | 1 | 14.29% |
| 1 - 3 | 1 | 14.29% |
| Goals | ||
| 3 | 3 | 42.86% |
| 1 | 1 | 14.29% |
| 4 | 1 | 14.29% |
| 5 | 1 | 14.29% |
| 6 | 1 | 14.29% |
| Goals Difference | ||
| -1 | 3 | 42.86% |
| +3 | 2 | 28.57% |
| +4 | 1 | 14.29% |
| -2 | 1 | 14.29% |
Fixtures
14Yokohama FC-SC Sagamihara1.683.604.75
17Yokohama FC-Tochigi SC