
Feyenoord
Eredivisie
Netherlands
Info | |
---|---|
City: | Rotterdam |
Stadium: | Stadion Feijenoord |
Capacity: | 51 117 (48 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-09-21AZ Alkmaar3 - 3Feyenoord2.453.702.63
2025-09-17Feyenoord2 - 0Fortuna Sittard1.275.7510.00
2025-09-13Feyenoord1 - 0Heerenveen1.365.257.50
2025-08-31Sparta Rotterdam0 - 4Feyenoord3.803.901.82
2025-08-16Excelsior1 - 2Feyenoord6.005.001.45
2025-08-09Feyenoord2 - 0NAC Breda1.296.008.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Feyenoord | - | - |
2 | PSV Eindhoven | ||
3 | Ajax | ||
4 | Groningen | ||
5 | AZ Alkmaar | 3 - 3 | |
6 | Fortuna Sittard | 2 - 0 | |
7 | NEC Nijmegen | ||
8 | Utrecht | ||
9 | Go Ahead Eagles | ||
10 | Sparta Rotterdam | 0 - 4 | |
11 | Twente | ||
12 | NAC Breda | 2 - 0 | |
13 | Zwolle | ||
14 | Excelsior | 1 - 2 | |
15 | Heerenveen | 1 - 0 | |
16 | Volendam | ||
17 | Telstar | ||
18 | Heracles |
Team Statistic
Matches | 6 | |
Wins | 5 | 83% |
Draws | 1 | 17% |
Losses | 0 | 0% |
Goals | 18 | 3.00 |
Goals For | 14 | 2.33 |
Goals Against | 4 | 0.67 |
Matches Scored | 6 | 100% |
Matches Conceded | 2 | 33% |
Both Teams to Score | 2 | 33% |
Over 1.5 | 5 | 83% |
Over 2.5 | 3 | 50% |
Over 3.5 | 2 | 33% |
Scores | ||
2 - 0 | 2 | 33.33% |
1 - 0 | 1 | 16.67% |
2 - 1 | 1 | 16.67% |
4 - 0 | 1 | 16.67% |
3 - 3 | 1 | 16.67% |
Goals | ||
2 | 2 | 33.33% |
1 | 1 | 16.67% |
3 | 1 | 16.67% |
4 | 1 | 16.67% |
6 | 1 | 16.67% |
Goals Difference | ||
+1 | 2 | 33.33% |
+2 | 2 | 33.33% |
+4 | 1 | 16.67% |
0 | 1 | 16.67% |
Fixtures
7Groningen-Feyenoord
8Feyenoord-Utrecht
9Heracles-Feyenoord
10Feyenoord-PSV Eindhoven
11Feyenoord-Volendam
12Go Ahead Eagles-Feyenoord
13Feyenoord-NEC Nijmegen
14Telstar-Feyenoord
15Feyenoord-Zwolle
16Ajax-Feyenoord
17Feyenoord-Twente
18Heerenveen-Feyenoord
19Feyenoord-Sparta Rotterdam
20Feyenoord-Heracles
21PSV Eindhoven-Feyenoord
22Utrecht-Feyenoord
23Feyenoord-Go Ahead Eagles
24Feyenoord-Telstar
25Twente-Feyenoord
26NAC Breda-Feyenoord
27Feyenoord-Excelsior
28Feyenoord-Ajax
29Volendam-Feyenoord
30NEC Nijmegen-Feyenoord
31Feyenoord-Groningen
32Fortuna Sittard-Feyenoord
33Feyenoord-AZ Alkmaar
34Zwolle-Feyenoord