TFF First League - Turkiye
Wednesday, 24.09.2025
18:00
18:00

Bodrum

Vanspor
Info | |
---|---|
City | |
Home: | Bodrum |
Away: | Van |
Distance: | 1 409.4 km |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.36 | 5.00 | 6.00 | 1 | 1.07 | 2.81 | |||
44% | 34% | 22% | 1.36 | 84% | 16% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 3.67 | 1.75 | 2.05 | 2.84 | 1.36 | ||||||
72% | 28% | 51% | 49% | 32% | 68% |
H2H last games
No data in the system
Bodrum last 12 games
2025-09-20 | Keciorengucu | 2 - 1 | Bodrum |
2025-09-12 | Bodrum | 3 - 1 | Adana Demirspor |
2025-08-31 | Serik | 2 - 4 | Bodrum |
2025-08-23 | Bodrum | 3 - 1 | Sakaryaspor |
2025-08-17 | Sivasspor | 1 - 1 | Bodrum |
2025-08-10 | Bodrum | 1 - 1 | Pendikspor |
2025-06-01 | Bodrum | 0 - 4 | Besiktas |
2025-05-25 | Kayserispor | 1 - 1 | Bodrum |
2025-05-18 | Bodrum | 1 - 1 | Trabzonspor |
2025-05-11 | Sivasspor | 0 - 0 | Bodrum |
2025-04-26 | Bodrum | 1 - 2 | Samsunspor |
2025-04-18 | Galatasaray | 2 - 0 | Bodrum |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 11 | 6 | 4 | |
25% | 42% | 33% | 92% | 50% | 33% |
Vanspor last 6 games
2025-09-20 | Vanspor | 0 - 0 | Sivasspor |
2025-09-13 | Corum | 0 - 0 | Vanspor |
2025-08-29 | Vanspor | 1 - 2 | Bandirmaspor |
2025-08-23 | Igdir FK | 0 - 0 | Vanspor |
2025-08-17 | Vanspor | 1 - 0 | Esenler Erokspor |
2025-08-10 | Boluspor | 2 - 3 | Vanspor |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 1 | 2 | 2 | 1 | |
33% | 50% | 17% | 33% | 33% | 17% |
Table TFF First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Esenler Erokspor | 6 | +10 | 13 |
2 | Corum | 6 | +5 | 13 |
3 | Erzurumspor | 6 | +7 | 12 |
4 | Bodrum | 6 | +5 | 11 |
4 | Boluspor | 6 | +5 | 11 |
6 | Pendikspor | 6 | +4 | 11 |
7 | Amed SFK | 6 | +7 | 10 |
8 | Istanbulspor | 6 | +6 | 10 |
9 | Serik | 6 | -4 | 10 |
10 | Vanspor | 6 | +1 | 9 |
11 | Bandirmaspor | 6 | +2 | 8 |
12 | Keciorengucu | 6 | +1 | 8 |
13 | Igdir FK | 6 | 0 | 8 |
14 | Sakaryaspor | 6 | -3 | 8 |
15 | Manisa | 6 | -3 | 5 |
16 | Sivasspor | 6 | -4 | 5 |
17 | Umraniyespor | 6 | -7 | 4 |
18 | Hatayspor | 6 | -6 | 3 |
19 | Sariyer SK | 6 | -7 | 1 |
20 | Adana Demirspor | 6 | -19 | 1 |
Chronology of League Matches
Bodrum | |
Vanspor | |
Home | |
Away |
Home/Away Matches
No | Team | Bodrum | Vanspor |
---|---|---|---|
1 | Esenler Erokspor | ||
2 | Corum | 0 - 0 | |
3 | Erzurumspor | ||
4 | Bodrum | - | |
4 | Boluspor | 2 - 3 | |
6 | Pendikspor | 1 - 1 | |
7 | Amed SFK | ||
8 | Istanbulspor | ||
9 | Serik | ||
10 | Vanspor | - | |
11 | Bandirmaspor | ||
12 | Keciorengucu | ||
13 | Igdir FK | 0 - 0 | |
14 | Sakaryaspor | 3 - 1 | |
15 | Manisa | ||
16 | Sivasspor | ||
17 | Umraniyespor | ||
18 | Hatayspor | ||
19 | Sariyer SK | ||
20 | Adana Demirspor | 3 - 1 |
Teams League Statistic
Bodrum | Vanspor | |
Wins | 3 | 2 |
Draws | 2 | 3 |
Losses | 1 | 1 |
Goals For | 13 | 5 |
Goals Against | 8 | 4 |
Average Scored | 2.17 | 0.83 |
Average Conceded | 1.33 | 0.67 |
Matches Scored | 100% | 50% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 100% | 33% |
Over 1.5 | 100% | 33% |
Over 2.5 | 67% | 33% |
Over 3.5 | 50% | 17% |
Home | Away | |
Wins | 2 | 1 |
Draws | 1 | 2 |
Losses | 0 | 0 |
Goals For | 7 | 3 |
Goals Against | 3 | 2 |
Average Scored | 2.33 | 1.00 |
Average Conceded | 1.00 | 0.67 |
Matches Scored | 100% | 33% |
Matches Conceded | 100% | 33% |
Both Teams to Score | 100% | 33% |
Over 1.5 | 100% | 33% |
Over 2.5 | 67% | 33% |
Over 3.5 | 67% | 33% |
Overall Statistics for TFF First League
Matches (60) | |
Home Win | 43% |
Draw | 32% |
Away Win | 25% |
Completed Matches | 16% |
Goals (176) | |
Goals per Game | 2.93 |
Home Goals per Game | 1.58 |
Away Goals per Game | 1.35 |
Home Team Scored in | 82% |
Away Team Scored in | 73% |
Both Teams to Score | 63% |
Over 1.5 | 83% |
Over 2.5 | 55% |
Over 3.5 | 32% |
Bodrum next 6 games
2025-09-28 | Manisa | - | Bodrum |
2025-10-05 | Bodrum | - | Hatayspor |
2025-10-19 | Esenler Erokspor | - | Bodrum |
2025-10-26 | Bodrum | - | Igdir FK |
2025-11-02 | Boluspor | - | Bodrum |
2025-11-09 | Bodrum | - | Istanbulspor |
Vanspor next 6 games
2025-09-29 | Vanspor | - | Amed SFK |
2025-10-04 | Erzurumspor | - | Vanspor |
2025-10-19 | Vanspor | - | Pendikspor |
2025-10-26 | Adana Demirspor | - | Vanspor |
2025-11-02 | Vanspor | - | Sakaryaspor |
2025-11-09 | Sariyer SK | - | Vanspor |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.36 | 5.00 | 6.00 |
Probability | 44% | 34% | 22% |
1 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 2.81 |
Probability | 84% | 16% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.23 | 3.67 | |
Probability | 72% | 28% | |
Over 1.5 @ 1.23 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.05 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.75 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.84 | 1.36 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.70 | |
Probability | 65% | 35% | |
BTS @ 2.00 |