Primera A - Colombia
Thursday, 25.09.2025
02:00
02:00

Dep. Pasto

America de Cali
Info | |
---|---|
City | |
Home: | Pasto |
Away: | Cali |
Distance: | 261.2 km |
Stadium | |
Stadium: | Departamental Libertad |
Capacity: | 25 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.10 | 2.88 | 2.50 | 1 | 1.51 | 1.32 | |||
47% | 26% | 27% | 3.10 | 62% | 38% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.59 | 2.26 | 2.88 | 1.40 | 5.56 | 1.10 | ||||||
60% | 40% | 41% | 59% | 14% | 86% |
H2H last 12 games
2025-02-08 | America de Cali | 1 - 1 | Dep. Pasto |
2024-11-07 | Dep. Pasto | 3 - 1 | America de Cali |
2024-04-19 | America de Cali | 0 - 0 | Dep. Pasto |
2023-07-30 | America de Cali | 1 - 1 | Dep. Pasto |
2023-02-05 | Dep. Pasto | 2 - 4 | America de Cali |
2022-11-23 | Dep. Pasto | 1 - 0 | America de Cali |
2022-11-14 | America de Cali | 2 - 1 | Dep. Pasto |
2022-10-22 | America de Cali | 4 - 0 | Dep. Pasto |
2022-05-08 | Dep. Pasto | 3 - 1 | America de Cali |
2021-11-13 | America de Cali | 3 - 0 | Dep. Pasto |
2021-02-28 | Dep. Pasto | 1 - 1 | America de Cali |
2021-01-15 | Dep. Pasto | 1 - 1 | America de Cali |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 10 | 6 | 4 | |
25% | 42% | 33% | 83% | 50% | 33% |
Dep. Pasto last 12 games
2025-09-21 | Dep. Pasto | 1 - 1 | Santa Fe Bogota |
2025-09-14 | Deportivo Cali | 2 - 1 | Dep. Pasto |
2025-09-11 | Millonarios | 1 - 0 | Dep. Pasto |
2025-09-06 | Dep. Pasto | 2 - 0 | Boyaca Chico |
2025-09-01 | La Equidad | 0 - 0 | Dep. Pasto |
2025-08-29 | Dep. Pasto | 1 - 2 | Once Caldas |
2025-08-23 | Llaneros FC | 2 - 1 | Dep. Pasto |
2025-08-19 | Dep. Pasto | 1 - 2 | Ind. Medellin |
2025-08-15 | Dep. Pasto | 0 - 1 | Envigado |
2025-08-08 | Union Magdalena | 1 - 1 | Dep. Pasto |
2025-07-26 | Boyaca Chico | 2 - 2 | Dep. Pasto |
2025-07-12 | Dep. Pasto | 3 - 2 | Deportes Tolima |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 9 | 6 | 2 | |
17% | 33% | 50% | 75% | 50% | 17% |
America de Cali last 12 games
2025-09-20 | America de Cali | 2 - 1 | Once Caldas |
2025-09-17 | America de Cali | 0 - 0 | CA Bucaramanga |
2025-09-13 | Fortaleza CEIF | 1 - 0 | America de Cali |
2025-09-07 | America de Cali | 0 - 0 | Deportivo Cali |
2025-09-03 | America de Cali | 2 - 0 | CA Bucaramanga |
2025-08-31 | Alianza Valledupar | 1 - 0 | America de Cali |
2025-08-28 | CA Bucaramanga | 1 - 0 | America de Cali |
2025-08-25 | America de Cali | 1 - 1 | Atl. Nacional |
2025-08-20 | Fluminense RJ | 2 - 0 | America de Cali |
2025-08-15 | Dep. Pereira | 2 - 1 | America de Cali |
2025-08-13 | America de Cali | 1 - 2 | Fluminense RJ |
2025-08-09 | America de Cali | 0 - 1 | Deportes Tolima |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 6 | 3 | 0 | |
17% | 25% | 58% | 50% | 25% | 0% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | CA Bucaramanga | 12 | +11 | 24 |
2 | J. Barranquilla | 12 | +8 | 22 |
3 | Ind. Medellin | 11 | +6 | 21 |
4 | Fortaleza CEIF | 12 | +5 | 21 |
5 | Atl. Nacional | 12 | +7 | 20 |
6 | Deportes Tolima | 12 | +5 | 20 |
7 | Llaneros FC | 12 | 0 | 18 |
8 | Deportivo Cali | 12 | +1 | 17 |
9 | Santa Fe Bogota | 12 | +1 | 17 |
10 | Alianza Valledupar | 12 | -2 | 16 |
11 | Millonarios | 12 | -3 | 14 |
12 | Dep. Pereira | 11 | -1 | 13 |
13 | Once Caldas | 12 | -3 | 13 |
14 | Envigado | 12 | -2 | 12 |
15 | Aguilas Doradas | 11 | -4 | 11 |
16 | Union Magdalena | 12 | -8 | 11 |
17 | La Equidad | 12 | -8 | 11 |
18 | Dep. Pasto | 11 | -2 | 10 |
19 | America de Cali | 11 | -3 | 10 |
20 | Boyaca Chico | 11 | -8 | 10 |
Chronology of League Matches
Dep. Pasto | |
America de Cali | |
Home | |
Away |
Home/Away Matches
No | Team | Dep. Pasto | America de Cali |
---|---|---|---|
1 | CA Bucaramanga | ||
2 | J. Barranquilla | ||
3 | Ind. Medellin | 1 - 2 | |
4 | Fortaleza CEIF | 1 - 0 | |
5 | Atl. Nacional | ||
6 | Deportes Tolima | 3 - 2 | |
7 | Llaneros FC | 0 - 0 | |
8 | Deportivo Cali | ||
9 | Santa Fe Bogota | 1 - 1 | 2 - 1 |
10 | Alianza Valledupar | 1 - 0 | |
11 | Millonarios | ||
12 | Dep. Pereira | 2 - 1 | |
13 | Once Caldas | ||
14 | Envigado | 0 - 1 | |
15 | Aguilas Doradas | ||
16 | Union Magdalena | ||
17 | La Equidad | ||
18 | Dep. Pasto | - | |
19 | America de Cali | - | |
20 | Boyaca Chico | 2 - 0 |
Teams League Statistic
Dep. Pasto | America de Cali | |
Wins | 2 | 2 |
Draws | 4 | 4 |
Losses | 5 | 5 |
Goals For | 12 | 7 |
Goals Against | 14 | 10 |
Average Scored | 1.09 | 0.64 |
Average Conceded | 1.27 | 0.91 |
Matches Scored | 73% | 45% |
Matches Conceded | 82% | 73% |
Both Teams to Score | 64% | 45% |
Over 1.5 | 73% | 45% |
Over 2.5 | 45% | 36% |
Over 3.5 | 18% | 0% |
Home | Away | |
Wins | 2 | 0 |
Draws | 1 | 1 |
Losses | 2 | 4 |
Goals For | 7 | 2 |
Goals Against | 6 | 6 |
Average Scored | 1.40 | 0.40 |
Average Conceded | 1.20 | 1.20 |
Matches Scored | 80% | 40% |
Matches Conceded | 80% | 80% |
Both Teams to Score | 60% | 40% |
Over 1.5 | 80% | 40% |
Over 2.5 | 40% | 40% |
Over 3.5 | 20% | 0% |
Overall Statistics for Primera A
Matches (117) | |
Home Win | 42% |
Draw | 34% |
Away Win | 24% |
Completed Matches | 62% |
Goals (267) | |
Goals per Game | 2.28 |
Home Goals per Game | 1.32 |
Away Goals per Game | 0.97 |
Home Team Scored in | 72% |
Away Team Scored in | 62% |
Both Teams to Score | 49% |
Over 1.5 | 63% |
Over 2.5 | 44% |
Over 3.5 | 25% |
Dep. Pasto next 6 games
2025-09-29 | J. Barranquilla | - | Dep. Pasto |
2025-10-05 | Dep. Pasto | - | Alianza Valledupar |
2025-10-13 | Aguilas Doradas | - | Dep. Pasto |
2025-10-18 | Dep. Pasto | - | Atl. Nacional |
2025-10-25 | Fortaleza CEIF | - | Dep. Pasto |
2025-10-28 | Dep. Pasto | - | Dep. Pereira |
America de Cali next 6 games
2025-09-28 | America de Cali | - | Envigado |
2025-10-08 | Millonarios | - | America de Cali |
2025-10-12 | America de Cali | - | La Equidad |
2025-10-20 | Deportivo Cali | - | America de Cali |
2025-10-24 | America de Cali | - | J. Barranquilla |
2025-10-29 | Boyaca Chico | - | America de Cali |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.10 | 2.88 | 2.50 |
Probability | 47% | 26% | 27% |
1 @ 3.10 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.51 | 1.32 |
Probability | 62% | 38% |
1X @ 1.51 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.59 | 2.26 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.59 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.88 | 1.40 | |
Probability | 41% | 59% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.56 | 1.10 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.10 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.23 | 1.58 | |
Probability | 52% | 48% | |
BTS @ 2.23 |