Premier League - Kenya
Thursday, 19.02.2026
13:00
13:00

Kenya CB

Leopards
| Info | |
|---|---|
| City | |
| Home: | Nairobi |
| Away: | Nairobi |
| Start Time | |
| Hour: | 13:00 (16:00 local time) |
H2H last 12 games
| 2025-10-25 | Leopards | 2 - 1 | Kenya CB |
| 2025-06-22 | Leopards | 0 - 0 | Kenya CB |
| 2025-01-22 | Kenya CB | 2 - 4 | Leopards |
| 2024-06-19 | Leopards | 0 - 0 | Kenya CB |
| 2023-09-01 | Kenya CB | 1 - 0 | Leopards |
| 2023-04-23 | Leopards | 2 - 2 | Kenya CB |
| 2023-02-26 | Kenya CB | 0 - 1 | Leopards |
| 2022-05-01 | Leopards | 2 - 1 | Kenya CB |
| 2021-10-16 | Kenya CB | 0 - 0 | Leopards |
| 2021-08-18 | Kenya CB | 1 - 1 | Leopards |
| 2021-01-17 | Leopards | 2 - 1 | Kenya CB |
| 2019-12-12 | Leopards | 0 - 0 | Kenya CB |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 6 | 5 | 2 | |
| 8% | 50% | 42% | 50% | 42% | 17% |
Kenya CB last 12 games
| 2026-02-15 | Kenya CB | 1 - 1 | Kariobangi Sharks |
| 2026-01-31 | Mathare United | 1 - 2 | Kenya CB |
| 2026-01-25 | Kenya CB | 1 - 2 | Tusker |
| 2026-01-20 | Posta Rangers | 0 - 1 | Kenya CB |
| 2026-01-15 | Kenya CB | 0 - 2 | Nairobi United |
| 2026-01-09 | Kenya CB | 0 - 0 | Kenya Police |
| 2025-12-20 | Kenya CB | 1 - 3 | Shabana |
| 2025-12-16 | Kenya CB | 4 - 2 | APS Bomet |
| 2025-12-11 | Ulinzi Stars | 1 - 2 | Kenya CB |
| 2025-12-07 | Kenya CB | 1 - 0 | Sofapaka |
| 2025-11-30 | Kakamega Homeboyz | 1 - 1 | Kenya CB |
| 2025-11-22 | Mara Sugar | 0 - 1 | Kenya CB |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 5 | 2 | |
| 50% | 25% | 25% | 67% | 42% | 17% |
Leopards last 12 games
| 2026-02-14 | Bandari | 0 - 0 | Leopards |
| 2026-01-25 | Sofapaka | 0 - 1 | Leopards |
| 2026-01-17 | Leopards | 2 - 1 | APS Bomet |
| 2026-01-11 | Tusker | 0 - 4 | Leopards |
| 2026-01-07 | Nairobi United | 0 - 2 | Leopards |
| 2026-01-04 | Leopards | 0 - 1 | Kakamega Homeboyz |
| 2025-12-23 | Bidco United | 0 - 1 | Leopards |
| 2025-12-18 | Leopards | 2 - 1 | Ulinzi Stars |
| 2025-12-13 | Kenya Police | 0 - 0 | Leopards |
| 2025-12-07 | Gor Mahia | 0 - 1 | Leopards |
| 2025-11-23 | Kariobangi Sharks | 1 - 1 | Leopards |
| 2025-11-16 | Leopards | 0 - 0 | Muranga Seal |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 5 | 3 | 1 | |
| 58% | 33% | 8% | 42% | 25% | 8% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Gor Mahia | 20 | +19 | 43 |
| 2 | Leopards | 19 | +12 | 37 |
| 3 | Shabana | 20 | +7 | 34 |
| 4 | Muranga Seal | 20 | +6 | 33 |
| 5 | Kakamega Homeboyz | 19 | +8 | 31 |
| 6 | Kenya Police | 20 | +2 | 30 |
| 7 | Kenya CB | 20 | +1 | 29 |
| 8 | Bandari | 20 | +3 | 28 |
| 9 | Tusker | 20 | -4 | 28 |
| 10 | Nairobi United | 17 | +2 | 25 |
| 11 | Mathare United | 20 | -3 | 25 |
| 12 | Posta Rangers | 20 | -7 | 24 |
| 13 | Mara Sugar | 19 | -3 | 21 |
| 14 | Ulinzi Stars | 20 | -4 | 18 |
| 15 | APS Bomet | 20 | -7 | 18 |
| 16 | Kariobangi Sharks | 20 | -10 | 18 |
| 17 | Bidco United | 20 | -10 | 16 |
| 18 | Sofapaka | 20 | -12 | 14 |
Chronology of League Matches
| Kenya CB | |
| Leopards | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kenya CB | Leopards |
|---|---|---|---|
| 1 | Gor Mahia | 0 - 1 | 0 - 1 |
| 2 | Leopards | - | |
| 3 | Shabana | 1 - 3 | 1 - 2 |
| 4 | Muranga Seal | ||
| 5 | Kakamega Homeboyz | ||
| 6 | Kenya Police | 0 - 0 | 0 - 0 |
| 7 | Kenya CB | - | |
| 8 | Bandari | 0 - 0 | |
| 9 | Tusker | 1 - 2 | 0 - 4 |
| 10 | Nairobi United | 0 - 2 | 0 - 2 |
| 11 | Mathare United | 0 - 1 | |
| 12 | Posta Rangers | 2 - 2 | |
| 13 | Mara Sugar | 2 - 0 | |
| 14 | Ulinzi Stars | ||
| 15 | APS Bomet | 4 - 2 | |
| 16 | Kariobangi Sharks | 1 - 1 | 1 - 1 |
| 17 | Bidco United | 0 - 0 | 0 - 1 |
| 18 | Sofapaka | 1 - 0 | 0 - 1 |
Teams League Statistic
| Kenya CB | Leopards | |
| Wins | 8 | 10 |
| Draws | 5 | 7 |
| Losses | 7 | 2 |
| Goals For | 21 | 23 |
| Goals Against | 20 | 11 |
| Average Scored | 1.05 | 1.21 |
| Average Conceded | 1.00 | 0.58 |
| Matches Scored | 75% | 68% |
| Matches Conceded | 65% | 47% |
| Both Teams to Score | 50% | 37% |
| Over 1.5 | 60% | 58% |
| Over 2.5 | 35% | 32% |
| Over 3.5 | 10% | 11% |
| Home | Away | |
| Wins | 2 | 6 |
| Draws | 3 | 4 |
| Losses | 5 | 1 |
| Goals For | 8 | 14 |
| Goals Against | 12 | 6 |
| Average Scored | 0.80 | 1.27 |
| Average Conceded | 1.20 | 0.55 |
| Matches Scored | 50% | 73% |
| Matches Conceded | 70% | 36% |
| Both Teams to Score | 40% | 27% |
| Over 1.5 | 50% | 55% |
| Over 2.5 | 30% | 27% |
| Over 3.5 | 20% | 18% |
Overall Statistics for Premier League
| Matches (177) | |
| Home Win | 28% |
| Draw | 33% |
| Away Win | 39% |
| Completed Matches | 58% |
| Goals (355) | |
| Goals per Game | 2.01 |
| Home Goals per Game | 0.94 |
| Away Goals per Game | 1.06 |
| Home Team Scored in | 62% |
| Away Team Scored in | 68% |
| Both Teams to Score | 44% |
| Over 1.5 | 59% |
| Over 2.5 | 33% |
| Over 3.5 | 15% |
Kenya CB next 6 games
| 2026-03-01 | Gor Mahia | - | Kenya CB |
| 2026-03-07 | Kenya CB | - | Muranga Seal |
| 2026-03-13 | Kenya Police | - | Kenya CB |
| 2026-03-18 | Kenya CB | - | Mara Sugar |
| 2026-04-06 | Bidco United | - | Kenya CB |
| 2026-04-13 | Kenya CB | - | Ulinzi Stars |
Leopards next 6 games
| 2026-02-28 | Leopards | - | Posta Rangers |
| 2026-03-08 | Mathare United | - | Leopards |
| 2026-03-14 | Leopards | - | Tusker |
| 2026-03-18 | Leopards | - | Kariobangi Sharks |
| 2026-04-05 | Muranga Seal | - | Leopards |
| 2026-04-12 | Leopards | - | Kenya Police |