J2 League - Japan
Sunday, 08.02.2026
05:00
05:00

Kochi United

Kataller Toyama
| Info | |
|---|---|
| City | |
| Home: | Kochi |
| Away: | Toyama |
| Distance: | 484.0 km |
| Start Time | |
| Hour: | 05:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.60 | 3.10 | 2.40 | 12 | 1.49 | 1.43 | |||
| 33% | 32% | 35% | 1.33 | 48% | 52% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.38 | 2.80 | 2.15 | 1.61 | 3.90 | 1.21 | ||||||
| 67% | 33% | 42% | 58% | 23% | 77% |
H2H last games
No data in the system
Kochi United last games
No data in the system
Kataller Toyama last 12 games
| 2025-11-29 | Kataller Toyama | 4 - 1 | Blaublitz Akita |
| 2025-11-23 | Ventforet Kofu | 0 - 1 | Kataller Toyama |
| 2025-11-09 | Kataller Toyama | 3 - 1 | Sagan Tosu |
| 2025-11-02 | Kataller Toyama | 1 - 1 | Ehime |
| 2025-10-26 | Renofa Yamaguchi | 1 - 0 | Kataller Toyama |
| 2025-10-19 | Kataller Toyama | 0 - 2 | Consadole Sap. |
| 2025-10-04 | Fujieda MYFC | 0 - 1 | Kataller Toyama |
| 2025-09-28 | Kataller Toyama | 1 - 3 | Tokushima Vortis |
| 2025-09-20 | V-Varen Nagasaki | 1 - 1 | Kataller Toyama |
| 2025-09-14 | M. Yamagata | 3 - 0 | Kataller Toyama |
| 2025-08-30 | Kataller Toyama | 0 - 1 | Roasso Kumamoto |
| 2025-08-23 | Jubilo Iwata | 2 - 0 | Kataller Toyama |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 8 | 4 | 3 | |
| 33% | 17% | 50% | 67% | 33% | 25% |
Table J2 League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mito HollyHock | 38 | +21 | 70 | |||||
| 2 | V-Varen Nagasaki | 38 | +19 | 70 | |||||
| 3 | JEF Utd Chiba | 38 | +22 | 69 | |||||
| 4 | Tokushima Vortis | 38 | +21 | 65 | |||||
| 5 | Jubilo Iwata | 38 | +8 | 64 | |||||
| 6 | Omiya Ardija | 38 | +21 | 63 | |||||
| 7 | Vegalta Sendai | 38 | +11 | 62 | |||||
| 8 | Sagan Tosu | 38 | +3 | 58 | |||||
| 9 | Iwaki FC | 38 | +11 | 56 | |||||
| 10 | M. Yamagata | 38 | +4 | 53 | |||||
| 11 | Imabari | 38 | 0 | 53 | |||||
| 12 | Consadole Sap. | 38 | -13 | 53 | |||||
| 13 | Ventforet Kofu | 38 | -8 | 44 | |||||
| 14 | Blaublitz Akita | 38 | -16 | 43 | |||||
| 15 | Fujieda MYFC | 38 | -9 | 39 | |||||
| 16 | Oita Trinita | 38 | -17 | 38 | |||||
| 17 | Kataller Toyama | 38 | -15 | 37 | |||||
| 18 | Roasso Kumamoto | 38 | -16 | 37 | |||||
| 19 | Renofa Yamaguchi | 38 | -11 | 36 | |||||
| 20 | Ehime | 38 | -36 | 22 | |||||
Overall Statistics for J2 League
| Matches (380) | |
| Home Win | 38% |
| Draw | 28% |
| Away Win | 34% |
| Completed Matches | 24% |
| Goals (934) | |
| Goals per Game | 2.46 |
| Home Goals per Game | 1.28 |
| Away Goals per Game | 1.18 |
| Home Team Scored in | 72% |
| Away Team Scored in | 69% |
| Both Teams to Score | 51% |
| Over 1.5 | 66% |
| Over 2.5 | 45% |
| Over 3.5 | 26% |
Kochi United next 6 games
| 2026-02-15 | FC Osaka | - | Kochi United |
| 2026-02-22 | Kochi United | - | Z. Kanazawa |
| 2026-03-01 | Kochi United | - | Nara Club |
| 2026-03-07 | Albirex Niigata | - | Kochi United |
| 2026-03-14 | Kochi United | - | Imabari |
| 2026-03-22 | Ehime | - | Kochi United |
Kataller Toyama next 6 games
| 2026-02-15 | Kamatamare S. | - | Kataller Toyama |
| 2026-02-22 | Tokushima Vortis | - | Kataller Toyama |
| 2026-02-28 | Kataller Toyama | - | FC Osaka |
| 2026-03-08 | Kataller Toyama | - | Ehime |
| 2026-03-15 | Kataller Toyama | - | Z. Kanazawa |
| 2026-03-20 | Albirex Niigata | - | Kataller Toyama |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.60 | 3.10 | 2.40 |
| Probability | 33% | 32% | 35% |
| 12 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.49 | 1.43 |
| Probability | 48% | 52% |
| X2 @ 1.43 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.38 | 2.80 | |
| Probability | 67% | 33% | |
| Over 1.5 @ 1.38 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.15 | 1.61 | |
| Probability | 42% | 58% | |
| Under 2.5 @ 1.61 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.90 | 1.21 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.21 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.88 | 1.80 | |
| Probability | 49% | 51% | |
| OTS @ 1.80 | |||