Current Form
Most:
Least:
Most Scored Goals
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Johor DT | 117 | 24 | 4.88 |
| 2 | KR Reykjavik | 25 | 6 | 4.17 |
| 3 | Bayern Munchen | 117 | 33 | 3.55 |
| 4 | Arkadag | 24 | 7 | 3.43 |
| 5 | Lion City Sail. | 68 | 20 | 3.40 |
| 6 | TSC Backa Topola | 17 | 5 | 3.40 |
| 7 | Riga FC | 40 | 12 | 3.33 |
| 8 | Vikingur R. | 19 | 6 | 3.17 |
| 9 | Copenhagen | 27 | 9 | 3.00 |
| 10 | Fram Reykjavik | 18 | 6 | 3.00 |
| 10 | Trelleborg |
18 | 6 | 3.00 |
| 12 | Servette | 12 | 4 | 3.00 |
| 13 | PSV Eindhoven | 96 | 33 | 2.91 |
| 14 | Club Brugge | 20 | 7 | 2.86 |
| 15 | Hammarby TFF |
17 | 6 | 2.83 |
| 15 | Kjelsas | 17 | 6 | 2.83 |
| 15 | RoPS Rovaniemi | 17 | 6 | 2.83 |
| 15 | Sotra SK |
17 | 6 | 2.83 |
| 19 | Al Kuwait | 39 | 14 | 2.79 |
| 20 | Tampines Rovers | 55 | 20 | 2.75 |
| 21 | Chengdu Rongcheng |
30 | 11 | 2.73 |
| 22 | Sirius | 19 | 7 | 2.71 |
| 23 | Bolivar La Paz |
16 | 6 | 2.67 |
| 24 | Al-Nassr Riyadh | 87 | 33 | 2.64 |
| 25 | FCI Levadia | 29 | 11 | 2.64 |
| 26 | Viking | 21 | 8 | 2.62 |
| 27 | Dinamo Zagreb | 89 | 34 | 2.62 |
| 28 | Sporting CP | 86 | 33 | 2.61 |
| 29 | Barcelona |
91 | 35 | 2.60 |
| 30 | Ranheim | 13 | 5 | 2.60 |
| 31 | Al-Hilal Riyadh | 82 | 32 | 2.56 |
| 32 | Al-Sadd | 56 | 22 | 2.55 |
| 33 | Kauno Zalgiris | 33 | 13 | 2.54 |
| 34 | Buriram Utd | 76 | 30 | 2.53 |
| 35 | Celje | 80 | 32 | 2.50 |
| 36 | Haugesund | 15 | 6 | 2.50 |
| 36 | JJK Jyvaskyla | 15 | 6 | 2.50 |
| 36 | Stabaek | 15 | 6 | 2.50 |
| 36 | Zulte Waregem | 15 | 6 | 2.50 |
| 40 | H. Kfar Saba |
10 | 4 | 2.50 |
| 41 | East Bengal | 27 | 11 | 2.45 |
| 41 | V. Whitecaps |
27 | 11 | 2.45 |
| 43 | Vardar Skopje | 76 | 31 | 2.45 |
| 44 | Hammarby | 17 | 7 | 2.43 |
| 45 | Cong An Ha Noi | 53 | 22 | 2.41 |
| 46 | Shakhtar Donetsk |
65 | 27 | 2.41 |
| 47 | Crvena Zvezda | 12 | 5 | 2.40 |
| 48 | Al-Qadsiah |
76 | 32 | 2.38 |
| 49 | Brann Bergen | 19 | 8 | 2.38 |
| 50 | Bukovyna |
64 | 27 | 2.37 |
Only Home Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Johor DT | 65 | 12 | 5.42 |
| 2 | Bayern Munchen | 63 | 16 | 3.94 |
| 3 | Hammarby | 15 | 4 | 3.75 |
| 3 | Viking | 15 | 4 | 3.75 |
| 5 | Nashville SC | 18 | 5 | 3.60 |
| 6 | Arkadag | 14 | 4 | 3.50 |
| 6 | Blau-Weiss Linz | 14 | 4 | 3.50 |
| 6 | Fram Reykjavik | 14 | 4 | 3.50 |
| 6 | Vikingur R. | 14 | 4 | 3.50 |
| 10 | Chengdu Rongcheng | 20 | 6 | 3.33 |
| 11 | PSV Eindhoven | 53 | 16 | 3.31 |
| 12 | Lion City Sail. | 33 | 10 | 3.30 |
| 13 | Copenhagen | 13 | 4 | 3.25 |
| 14 | Riga FC | 16 | 5 | 3.20 |
| 15 | Nomme United | 19 | 6 | 3.17 |
| 16 | Al Kuwait | 28 | 9 | 3.11 |
| 17 | Tampines Rovers | 31 | 10 | 3.10 |
| 18 | Barcelona | 54 | 18 | 3.00 |
| 19 | Borac B. Luka | 48 | 16 | 3.00 |
| 19 | Sporting CP | 48 | 16 | 3.00 |
| 21 | FCI Levadia | 21 | 7 | 3.00 |
| 22 | Flora Tallinn | 18 | 6 | 3.00 |
| 23 | Dep. Limache | 15 | 5 | 3.00 |
| 24 | Zimbru Chisinau | 12 | 4 | 3.00 |
| 25 | Dinamo Zagreb | 49 | 17 | 2.88 |
| 26 | Buriram Utd | 43 | 15 | 2.87 |
| 27 | Cong An Ha Noi | 31 | 11 | 2.82 |
| 28 | Vardar Skopje | 45 | 16 | 2.81 |
| 29 | Auda Kekava | 14 | 5 | 2.80 |
| 29 | Colorado Rapids | 14 | 5 | 2.80 |
| 29 | U. Catolica | 14 | 5 | 2.80 |
| 32 | Tainan City | 25 | 9 | 2.78 |
| 33 | Anorthosis | 11 | 4 | 2.75 |
| 33 | Beitar Jerusalem | 11 | 4 | 2.75 |
| 33 | Lyngby | 11 | 4 | 2.75 |
| 33 | Molde | 11 | 4 | 2.75 |
| 33 | SalPa Salo | 11 | 4 | 2.75 |
| 33 | Sirius | 11 | 4 | 2.75 |
| 39 | Inter | 49 | 18 | 2.72 |
| 40 | Alianza Lima | 19 | 7 | 2.71 |
| 40 | Cienciano | 19 | 7 | 2.71 |
| 42 | Galatasaray | 46 | 17 | 2.71 |
| 43 | Erzurumspor | 51 | 19 | 2.68 |
| 44 | Mamelodi Sund. | 40 | 15 | 2.67 |
| 45 | RFS Riga | 16 | 6 | 2.67 |
| 46 | Almeria | 50 | 19 | 2.63 |
| 47 | Al-Ahli Jeddah | 42 | 16 | 2.62 |
| 47 | Al-Nassr Riyadh | 42 | 16 | 2.62 |
| 47 | Celje | 42 | 16 | 2.62 |
| 50 | V. Whitecaps | 21 | 8 | 2.62 |
Only Away Matches
| № | Team | GoalsGl | MatchesMP | AverageAv |
|---|---|---|---|---|
| 1 | Johor DT | 52 | 12 | 4.33 |
| 2 | Lion City Sail. | 35 | 10 | 3.50 |
| 3 | Riga FC | 24 | 7 | 3.43 |
| 4 | Bayern Munchen | 54 | 17 | 3.18 |
| 5 | Brann Bergen | 15 | 5 | 3.00 |
| 5 | Copenhagen | 14 | 5 | 2.80 |
| 7 | LASK Linz | 11 | 4 | 2.75 |
| 7 | Standard Liege | 11 | 4 | 2.75 |
| 9 | Al-Sadd | 30 | 11 | 2.73 |
| 10 | Al-Hilal Riyadh | 43 | 16 | 2.69 |
| 11 | Al-Nassr Riyadh | 45 | 17 | 2.65 |
| 12 | Sturm Graz | 13 | 5 | 2.60 |
| 13 | Sabah Baku | 38 | 15 | 2.53 |
| 14 | PSV Eindhoven | 43 | 17 | 2.53 |
| 15 | Gyori ETO | 40 | 16 | 2.50 |
| 16 | Tokushima Vortis | 20 | 8 | 2.50 |
| 17 | Kauno Zalgiris | 15 | 6 | 2.50 |
| 18 | Atromitos | 10 | 4 | 2.50 |
| 18 | Hobro | 10 | 4 | 2.50 |
| 18 | JJK Jyvaskyla | 10 | 4 | 2.50 |
| 18 | ML Vitebsk | 10 | 4 | 2.50 |
| 22 | Real Esteli | 22 | 9 | 2.44 |
| 23 | Stuttgart | 39 | 16 | 2.44 |
| 24 | Selangor | 29 | 12 | 2.42 |
| 25 | Tampines Rovers | 24 | 10 | 2.40 |
| 26 | Al-Qadsiah | 38 | 16 | 2.38 |
| 26 | Celje | 38 | 16 | 2.38 |
| 28 | Kataller Toyama | 19 | 8 | 2.38 |
| 29 | Al-Rayyan | 26 | 11 | 2.36 |
| 29 | Ninh Binh FC | 26 | 11 | 2.36 |
| 31 | Dynamo Kyiv | 33 | 14 | 2.36 |
| 32 | Dinamo Zagreb | 40 | 17 | 2.35 |
| 33 | Petro de Luanda | 28 | 12 | 2.33 |
| 34 | Paide | 14 | 6 | 2.33 |
| 35 | Al-Ain | 30 | 13 | 2.31 |
| 36 | TransINVEST | 16 | 7 | 2.29 |
| 37 | Aarau | 41 | 18 | 2.28 |
| 38 | Inter Miami |
18 | 8 | 2.25 |
| 39 | Haugesund | 9 | 4 | 2.25 |
| 39 | Levanger | 9 | 4 | 2.25 |
| 39 | Omonia Nicosia | 9 | 4 | 2.25 |
| 42 | Sporting CP | 38 | 17 | 2.24 |
| 43 | Bukovyna |
29 | 13 | 2.23 |
| 44 | Balestier Khalsa |
20 | 9 | 2.22 |
| 44 | Diriangen | 20 | 9 | 2.22 |
| 46 | Orlando Pirates | 31 | 14 | 2.21 |
| 46 | Shakhtar Donetsk | 31 | 14 | 2.21 |
| 48 | Esenler Erokspor | 42 | 19 | 2.21 |
| 49 | Buriram Utd | 33 | 15 | 2.20 |
| 50 | Al Kuwait | 11 | 5 | 2.20 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.